

| 00:01:00 | Ecuador - Primera A I | Independiente JT - LDU de Loja | 48 % | 26,91 % | 24,98 % | 1 | 46,11 % | 53,89 % | Over | |
| 00:01:00 | Mexico - Clausura | Cruz Azul - Jaguares | 50 % | 27,07 % | 22,57 % | 1 | 48,94 % | 51,06 % | Over | |
| 00:01:00 | Mexico - Clausura | Monterrey - San Luis | 47 % | 27,57 % | 24,93 % | 1 | 50,23 % | 49,77 % | Under | |
| 00:01:00 | Mexico - Clausura | Queretaro FC - Atlante | 35 % | 29,19 % | 35,78 % | 2 | 57,08 % | 42,92 % | Under | |
| 00:10:00 | Colombia - Primera A(I) | Deportivo Cali - Once Caldas | 38 % | 27,57 % | 34,15 % | X | 48,07 % | 51,93 % | Over | |
| 00:30:00 | Chile - Apertura | Colo Colo - O'Higgins | 58 % | 24,86 % | 17,09 % | 1 | 41,95 % | 58,05 % | Over | |
| 02:00:00 | Colombia - Primera A(I) | Millonarios - Atletico Huila | 54 % | 25,76 % | 19,34 % | 1 | 45,13 % | 54,87 % | Over | |
| 02:00:00 | Mexico - Clausura | Guadalajara (Chivas) - Morelia | 40 % | 28,48 % | 31,39 % | 1 | 58,15 % | 41,85 % | Under | |
| 02:00:00 | Mexico - Clausura | Santos Laguna - U.N.A.M. (Pumas) | 43 % | 28,12 % | 28,24 % | 1 | 56,00 % | 44,00 % | Under | |
| 07:00:00 | Australia - A League | Sydney FC - Newcastle Jets | 46 % | 27,73 % | 25,72 % | 1 | 53,81 % | 46,19 % | Under | |
| 12:00:00 | Spain - Primera Division | Sporting Gijon - Osasuna | 39 % | 29,19 % | 30,94 % | X | 61,62 % | 38,38 % | Under | |
| 12:00:00 | Spain - Segunda Division | Cartagena CF - Hercules | 34 % | 30,53 % | 35,25 % | 2 | 65,00 % | 35,00 % | Under | |
| 12:00:00 | Turkey - Super Lig | Mersin Idman Yurdu - Sivasspor | 33 % | 29,60 % | 36,47 % | 2 | 60,93 % | 39,07 % | Under | |
| 12:30:00 | Italy - Serie A | Genoa - Lazio | 34 % | 30,59 % | 34,63 % | X | 69,10 % | 30,90 % | Under | |
| 12:30:00 | Netherlands - Eredivisie | Ajax - Utrecht | 71 % | 18,63 % | 9,95 % | 1 | 28,27 % | 71,73 % | Over | |
| 12:30:00 | Turkey - 1. Lig | Gaziantep BB - Giresunspor | 46 % | 27,81 % | 25,34 % | 1 | 51,69 % | 48,31 % | Under | |
| 12:30:00 | Turkey - 1. Lig | Kasimpasa SK - Denizlispor | 49 % | 27,23 % | 23,11 % | 1 | 51,60 % | 48,40 % | Under | |
| 12:30:00 | Turkey - 1. Lig | Kayseri Erciyesspor - Kartalspor | 40 % | 29,01 % | 30,96 % | 1 | 58,22 % | 41,78 % | Under | |
| 12:30:00 | Turkey - 1. Lig | Tavsanli Linyitspor - Konyaspor | 36 % | 29,40 % | 34,57 % | X | 58,73 % | 41,27 % | Under | |
| 13:15:00 | England - Championship | Derby County - Nottingham Forest | 40 % | 29,09 % | 30,83 % | 1 | 60,13 % | 39,87 % | Under | |
| 13:15:00 | Scotland - FA Cup | Rangers - Dundee United | 66 % | 21,41 % | 12,51 % | 1 | 36,38 % | 63,62 % | Over | |
| 13:30:00 | Germany - 2.Bundesliga | Bochum - Hansa Rostock | 53 % | 26,63 % | 19,72 % | 1 | 49,49 % | 50,51 % | Over | |
| 13:30:00 | Germany - 2.Bundesliga | Eintracht Frankfurt - Braunschweig | 56 % | 26,17 % | 17,12 % | 1 | 47,61 % | 52,39 % | Over | |
| 13:30:00 | Germany - 2.Bundesliga | Karlsruher - Erzgebirge Aue | 41 % | 28,42 % | 30,48 % | 1 | 60,60 % | 39,40 % | Under | |
| 14:00:00 | Cyprus - 1. Division Phase A | AEL Limassol - APOEL Nicosia | 34 % | 28,43 % | 37,45 % | 2 | 51,89 % | 48,11 % | Under | |
| 14:00:00 | Germany - 3. Liga | Werder Bremen Am. - Saarbrucken | 31 % | 28,24 % | 40,07 % | 2 | 54,85 % | 45,15 % | Under | |
| 14:00:00 | Greece - Football League | Anagennisi Gianitson - Panthrakikos | 27 % | 32,82 % | 39,53 % | 2 | 78,77 % | 21,23 % | Under | |
| 14:00:00 | Greece - Football League | Panserraikos FC - Visas Megaron | 64 % | 22,99 % | 12,62 % | 1 | 40,74 % | 59,26 % | Over | |
| 14:00:00 | Greece - Super League | Asteras Tripolis - Doxa Dramas | 60 % | 25,31 % | 14,34 % | 1 | 45,36 % | 54,64 % | Over | |
| 14:00:00 | Greece - Super League | Panaitolikos - Atromitos | 35 % | 30,82 % | 33,67 % | X | 69,09 % | 30,91 % | Under | |
| 14:00:00 | Italy - Serie C1 A | Foggia - Como | 41 % | 31,60 % | 26,71 % | 1 | 62,55 % | 37,45 % | Under | |
| 14:30:00 | Belgium - Jupiler Pro League | Anderlecht - Racing Genk | 60 % | 23,99 % | 15,03 % | 1 | 42,51 % | 57,49 % | Over | |
| 14:30:00 | England - Premier League | Newcastle United - Aston Villa | 43 % | 28,51 % | 27,78 % | 1 | 57,83 % | 42,17 % | Under | |
| 14:30:00 | Italy - Serie C1 A | Carpi - Ternana | 38 % | 31,73 % | 29,69 % | X | 64,06 % | 35,94 % | Under | |
| 14:30:00 | Italy - Serie C1 A | Foligno - Reggiana | 32 % | 32,33 % | 35,62 % | 2 | 69,70 % | 30,30 % | Under | |
| 14:30:00 | Italy - Serie C1 A | Lumezzane - Spal | 44 % | 30,53 % | 25,18 % | 1 | 58,00 % | 42,00 % | Under | |
| 14:30:00 | Italy - Serie C1 A | Pavia - Monza | 35 % | 32,19 % | 31,97 % | X | 67,77 % | 32,23 % | Under | |
| 14:30:00 | Italy - Serie C1 A | Pro Vercelli - Benevento | 39 % | 31,65 % | 28,87 % | X | 63,73 % | 36,27 % | Under | |
| 14:30:00 | Italy - Serie C1 A | Sorrento - Avellino | 52 % | 28,67 % | 19,28 % | 1 | 53,36 % | 46,64 % | Under | |
| 14:30:00 | Italy - Serie C1 A | Tritium - Pisa | 40 % | 31,38 % | 27,69 % | 1 | 61,93 % | 38,07 % | Under | |
| 14:30:00 | Italy - Serie C1 A | Viareggio - Taranto | 23 % | 29,94 % | 46,64 % | 2 | 56,32 % | 43,68 % | Under | |
| 14:30:00 | Italy - Serie C1 B | Andria BAT - Trapani | 28 % | 31,85 % | 40,15 % | 2 | 66,95 % | 33,05 % | Under | |
| 14:30:00 | Italy - Serie C1 B | Carrarese - Triestina | 49 % | 29,14 % | 21,03 % | 1 | 54,63 % | 45,37 % | Under | |
| 14:30:00 | Italy - Serie C1 B | Lanciano - Frosinone | 50 % | 29,12 % | 20,83 % | 1 | 52,73 % | 47,27 % | Under | |
| 14:30:00 | Italy - Serie C1 B | Latina - Barletta | 37 % | 31,94 % | 30,89 % | X | 67,32 % | 32,68 % | Under | |
| 14:30:00 | Italy - Serie C1 B | Pergocrema - Prato | 46 % | 30,02 % | 23,39 % | 1 | 56,60 % | 43,40 % | Under | |
| 14:30:00 | Italy - Serie C1 B | Piacenza - Portogruaro | 37 % | 31,62 % | 30,70 % | X | 65,96 % | 34,04 % | Under | |
| 14:30:00 | Italy - Serie C1 B | Siracusa - Feralpisalo | 61 % | 25,49 % | 12,83 % | 1 | 40,27 % | 59,73 % | Over | |
| 14:30:00 | Italy - Serie C1 B | Spezia - Cremonese | 42 % | 31,29 % | 26,21 % | 1 | 62,43 % | 37,57 % | Under | |
| 14:30:00 | Netherlands - Eerste Divisie | Sparta Rotterdam - FC Den Bosch | 42 % | 27,30 % | 30,43 % | 1 | 49,25 % | 50,75 % | Over | |
| 14:30:00 | Netherlands - Eredivisie | De Graafschap - Twente | 11 % | 21,17 % | 67,63 % | 2 | 36,04 % | 63,96 % | Over | |
| 14:30:00 | Netherlands - Eredivisie | Heracles Almelo - PSV Eindhoven | 20 % | 26,61 % | 53,20 % | 2 | 50,93 % | 49,07 % | Under | |
| 14:30:00 | Netherlands - Eredivisie | NEC Nijmegen - Feyenoord | 32 % | 28,66 % | 39,26 % | 2 | 57,68 % | 42,32 % | Under | |
| 15:00:00 | Belgium - Div. 2 Nationale | Aalst - KSK Heist | 47 % | 26,76 % | 25,30 % | 1 | 49,81 % | 50,19 % | Over | |
| 15:00:00 | Belgium - Div. 2 Nationale | Boussu Dour Borinage - FC Brussels | 40 % | 28,13 % | 31,46 % | 1 | 50,49 % | 49,51 % | Under | |
| 15:00:00 | Belgium - Div. 2 Nationale | Eupen - Roeselare | 58 % | 24,93 % | 16,41 % | 1 | 41,50 % | 58,50 % | Over | |
| 15:00:00 | Belgium - Div. 2 Nationale | Vise - Tienen | 51 % | 26,67 % | 22,23 % | 1 | 49,65 % | 50,35 % | Over | |
| 15:00:00 | Italy - Serie A | AC Milan - Napoli | 53 % | 27,06 % | 19,41 % | 1 | 57,87 % | 42,13 % | Under | |
| 15:00:00 | Italy - Serie A | Chievo - Parma | 38 % | 30,23 % | 31,32 % | X | 65,96 % | 34,04 % | Under | |
| 15:00:00 | Italy - Serie A | Fiorentina - Udinese | 35 % | 30,34 % | 33,70 % | X | 68,26 % | 31,74 % | Under | |
| 15:00:00 | Italy - Serie A | Juventus - Siena | 68 % | 20,40 % | 10,67 % | 1 | 33,53 % | 66,47 % | Over | |
| 15:00:00 | Italy - Serie A | Lecce - Bologna | 38 % | 30,08 % | 31,07 % | X | 65,78 % | 34,22 % | Under | |
| 15:00:00 | Italy - Serie A | Novara - Cagliari | 34 % | 30,20 % | 35,42 % | 2 | 68,67 % | 31,33 % | Under | |
| 15:00:00 | Italy - Serie A | Palermo - Atalanta | 48 % | 28,21 % | 22,83 % | 1 | 57,06 % | 42,94 % | Under | |
| 15:00:00 | Italy - Serie A | Roma - Inter | 37 % | 29,56 % | 33,29 % | X | 69,77 % | 30,23 % | Under | |
| 15:00:00 | Italy - Serie B | Brescia - Torino | 34 % | 31,45 % | 34,40 % | 2 | 71,11 % | 28,89 % | Under | |
| 15:00:00 | Italy - Serie B | Vicenza - Cittadella | 41 % | 30,75 % | 27,88 % | 1 | 66,73 % | 33,27 % | Under | |
| 15:00:00 | Turkey - 1. Lig | Elazigspor - Karsiyaka | 46 % | 27,86 % | 25,50 % | 1 | 50,79 % | 49,21 % | Under | |
| 15:00:00 | Turkey - Super Lig | Bursaspor - Orduspor | 49 % | 27,53 % | 23,26 % | 1 | 53,12 % | 46,88 % | Under | |
| 15:00:00 | Turkey - Super Lig | Kayserispor - Genclerbirligi | 38 % | 29,13 % | 32,05 % | X | 59,07 % | 40,93 % | Under | |
| 15:15:00 | Scotland - FA Cup | Hearts - St. Johnstone | 46 % | 27,91 % | 26,07 % | 1 | 52,97 % | 47,03 % | Under | |
| 15:30:00 | Germany - Bundesliga | Freiburg - Werder Bremen | 29 % | 27,88 % | 42,92 % | 2 | 60,59 % | 39,41 % | Under | |
| 15:30:00 | Wales - Premier League First Phase | Airbus UK - Port Talbot Town | 38 % | 27,52 % | 33,53 % | X | 48,72 % | 51,28 % | Over | |
| 15:30:00 | Wales - Premier League First Phase | Airbus UK - Port Talbot Town | 38 % | 27,52 % | 33,53 % | X | 48,72 % | 51,28 % | Over | |
| 16:00:00 | Chile - Apertura | Antofagasta - Iquique | 40 % | 27,55 % | 31,88 % | 1 | 51,76 % | 48,24 % | Under | |
| 16:00:00 | Cyprus - 1. Division Phase A | Nea Salamis - Olympiakos N. | 42 % | 27,50 % | 30,20 % | 1 | 46,68 % | 53,32 % | Over | |
| 16:00:00 | Spain - Segunda Division | Valladolid - Gimnastic | 61 % | 24,22 % | 14,48 % | 1 | 42,75 % | 57,25 % | Over | |
| 16:00:00 | Switzerland - Super League | Basel - Sion | 55 % | 26,50 % | 17,97 % | 1 | 48,28 % | 51,72 % | Over | |
| 16:00:00 | Switzerland - Super League | Grasshoppers - Thun | 40 % | 28,56 % | 30,85 % | 1 | 59,04 % | 40,96 % | Under | |
| 16:00:00 | Switzerland - Super League | Young Boys Bern - Servette | 58 % | 25,37 % | 15,83 % | 1 | 44,48 % | 55,52 % | Over | |
| 16:15:00 | Greece - Super League | AEK Athens - Panionios | 58 % | 26,47 % | 15,27 % | 1 | 51,60 % | 48,40 % | Under | |
| 16:30:00 | Netherlands - Eredivisie | Groningen - RKC Waalwijk | 58 % | 25,01 % | 16,49 % | 1 | 45,24 % | 54,76 % | Over | |
| 17:00:00 | Belgium - Div. 2 Nationale | Charleroi - WS Woluwe | 54 % | 26,10 % | 19,40 % | 1 | 44,57 % | 55,43 % | Over | |
| 17:00:00 | CAF - ACN 2012 Final Stages | Gabon - Mali | 45 % | 28,36 % | 26,61 % | 1 | 55,66 % | 44,34 % | Under | |
| 17:00:00 | Cyprus - 1. Division Phase A | Omonia Nicosia - Anagennisi Derynia | 80 % | 13,58 % | 6,17 % | 1 | 14,93 % | 85,07 % | Over | |
| 17:00:00 | England - Premier League | Chelsea - Manchester United | 36 % | 29,66 % | 34,03 % | X | 68,26 % | 31,74 % | Under | |
| 17:00:00 | France - Ligue 1 | Caen - Auxerre | 40 % | 30,34 % | 29,48 % | 1 | 70,48 % | 29,52 % | Under | |
| 17:00:00 | France - Ligue 1 | Sochaux - Lille | 20 % | 27,63 % | 51,96 % | 2 | 57,09 % | 42,91 % | Under | |
| 17:30:00 | Germany - Bundesliga | Kaiserslautern - FC Koln | 49 % | 27,56 % | 22,62 % | 1 | 53,44 % | 46,56 % | Under | |
| 18:00:00 | Belgium - Jupiler Pro League | Club Brugge - Germinal Beerschot | 62 % | 23,30 % | 13,94 % | 1 | 39,47 % | 60,53 % | Over | |
| 18:00:00 | Ecuador - Primera A I | El Nacional - Tecnico Universitario | 61 % | 23,20 % | 15,46 % | 1 | 39,04 % | 60,96 % | Over | |
| 18:00:00 | Ecuador - Primera A I | Olmedo - Emelec | 39 % | 27,59 % | 32,70 % | X | 48,07 % | 51,93 % | Over | |
| 18:00:00 | Guatemala - Clausura | Zacapa - Malacateco | 48 % | 27,98 % | 23,89 % | 1 | 52,01 % | 47,99 % | Under | |
| 18:00:00 | Spain - Primera Division | Sevilla - Villarreal | 51 % | 26,94 % | 21,59 % | 1 | 56,54 % | 43,46 % | Under | |
| 18:00:00 | Turkey - 1. Lig | Goztepe - Rizespor | 34 % | 29,31 % | 36,21 % | 2 | 58,75 % | 41,25 % | Under | |
| 18:00:00 | Turkey - Super Lig | Fenerbahce - Besiktas | 43 % | 28,48 % | 28,34 % | 1 | 55,88 % | 44,12 % | Under | |
| 18:30:00 | Greece - Super League | PAOK Saloniki - Olympiakos | 28 % | 29,64 % | 41,59 % | 2 | 62,50 % | 37,50 % | Under | |
| 18:30:00 | Greece - Super League | Xanthi - Aris Saloniki | 40 % | 30,14 % | 29,39 % | 1 | 67,43 % | 32,57 % | Under | |
| 19:00:00 | Mexico - Clausura | Puebla - Tijuana | 41 % | 28,33 % | 30,60 % | 1 | 55,06 % | 44,94 % | Under | |
| 19:00:00 | Mexico - Clausura | Toluca - Pachuca | 44 % | 27,82 % | 27,62 % | 1 | 53,75 % | 46,25 % | Under | |
| 19:30:00 | Portugal - League Cup Group D | Estoril - Pacos Ferreira | 35 % | 29,74 % | 34,35 % | X | 61,47 % | 38,53 % | Under | |
| 19:30:00 | Portugal - League Cup Group D | FC Porto - Vitoria Setubal | 73 % | 17,39 % | 8,79 % | 1 | 27,23 % | 72,77 % | Over | |
| 19:45:00 | Spain - Primera Division | Zaragoza - Rayo Vallecano | 38 % | 29,16 % | 32,84 % | X | 64,46 % | 35,54 % | Under | |
| 19:50:00 | Israel - Winner League | Hapoel Ironi Kiryat Shmona - Maccabi Haifa | 39 % | 28,44 % | 31,83 % | X | 51,94 % | 48,06 % | Under | |
| 20:00:00 | Brazil - Carioca Taca Guanabara Gr. A | Nova Iguacu RJ - Macae RJ | 39 % | 27,12 % | 33,19 % | X | 47,57 % | 52,43 % | Over | |
| 20:00:00 | Brazil - Carioca Taca Guanabara Gr. A | Olaria RJ - Madureira RJ | 41 % | 27,29 % | 31,70 % | 1 | 47,93 % | 52,07 % | Over | |
| 20:00:00 | Brazil - Carioca Taca Guanabara Gr. A | Resende RJ - Bonsucesso RJ | 45 % | 26,92 % | 27,71 % | 1 | 46,59 % | 53,41 % | Over | |
| 20:00:00 | Brazil - Carioca Taca Guanabara Gr. B | Americano RJ - Bangu RJ | 44 % | 26,94 % | 28,96 % | 1 | 46,27 % | 53,73 % | Over | |
| 20:00:00 | Brazil - Carioca Taca Guanabara Gr. B | Boavista RJ - Volta Redonda RJ | 50 % | 26,95 % | 22,99 % | 1 | 42,39 % | 57,61 % | Over | |
| 20:00:00 | Brazil - Carioca Taca Guanabara Gr. B | Vasco RJ - Friburguense RJ | 66 % | 20,97 % | 12,31 % | 1 | 29,73 % | 70,27 % | Over | |
| 20:00:00 | Brazil - Gaucho Taca Piratini Group 1 | Caxias RS - Juventude RS | 39 % | 27,43 % | 33,46 % | X | 46,32 % | 53,68 % | Over | |
| 20:00:00 | Brazil - Gaucho Taca Piratini Group 1 | Cruzeiro RS - Lajeadense RS | 47 % | 27,14 % | 25,55 % | 1 | 42,21 % | 57,79 % | Over | |
| 20:00:00 | Brazil - Paulista | Corinthians SP - Bragantino SP | 63 % | 22,48 % | 13,96 % | 1 | 34,75 % | 65,25 % | Over | |
| 20:00:00 | Brazil - Paulista | Piracicaba SP - Oeste SP | 41 % | 27,32 % | 31,62 % | 1 | 48,27 % | 51,73 % | Over | |
| 20:00:00 | Brazil - Paulista | Santos SP - Palmeiras SP | 41 % | 27,16 % | 30,90 % | 1 | 47,07 % | 52,93 % | Over | |
| 20:00:00 | CAF - ACN 2012 Final Stages | Ghana - Tunisia | 45 % | 28,51 % | 25,92 % | 1 | 56,58 % | 43,42 % | Under | |
| 21:00:00 | Brazil - Gaucho Taca Piratini Group 1 | Avenida RS - Ypiranga RS | 42 % | 26,99 % | 30,66 % | 1 | 41,38 % | 58,62 % | Over | |
| 21:00:00 | Brazil - Gaucho Taca Piratini Group 1 | Novo Hamburgo RS - Sao Luiz RS | 45 % | 27,07 % | 27,02 % | 1 | 41,67 % | 58,33 % | Over | |
| 21:00:00 | Brazil - Gaucho Taca Piratini Group 1 | Pelotas RS - Canoas RS | 38 % | 27,98 % | 33,61 % | X | 49,08 % | 50,92 % | Over | |
| 21:00:00 | Brazil - Gaucho Taca Piratini Group 1 | Veranopolis RS - Santa Cruz RS | 47 % | 27,14 % | 25,55 % | 1 | 42,21 % | 57,79 % | Over | |
| 21:00:00 | Chile - Apertura | Cobreloa - Union La Calera | 52 % | 26,00 % | 21,80 % | 1 | 43,27 % | 56,73 % | Over | |
| 21:00:00 | Chile - Apertura | Union Espanola - Cobresal | 54 % | 25,63 % | 20,08 % | 1 | 43,82 % | 56,18 % | Over | |
| 21:00:00 | Ecuador - Primera A I | Manta - LDU de Quito | 33 % | 27,75 % | 38,90 % | 2 | 50,86 % | 49,14 % | Under | |
| 21:00:00 | France - Ligue 1 | Marseille - Lyon | 45 % | 29,09 % | 25,82 % | 1 | 60,11 % | 39,89 % | Under | |
| 21:00:00 | Nacional B | Almirante Brown - River Plate | 21 % | 27,34 % | 50,85 % | 2 | 53,12 % | 46,88 % | Under | |
| 21:00:00 | Paraguay - Apertura | Sportivo Luqueno - Cerro Porteno | 17 % | 25,48 % | 56,56 % | 2 | 44,15 % | 55,85 % | Over | |
| 21:00:00 | Venezuela - Clausura | Aragua FC - Tachira | 42 % | 26,99 % | 30,66 % | 1 | 41,38 % | 58,62 % | Over | |
| 21:30:00 | Colombia - Primera A(I) | Chico FC - La Equidad | 45 % | 28,40 % | 26,53 % | 1 | 52,12 % | 47,88 % | Under | |
| 21:30:00 | Colombia - Primera A(I) | Independiente Medellin - Envigado | 47 % | 26,89 % | 26,10 % | 1 | 45,96 % | 54,04 % | Over | |
| 21:30:00 | Colombia - Primera A(I) | Real Cartagena - Atletico Junior | 36 % | 27,94 % | 35,23 % | X | 49,56 % | 50,44 % | Over | |
| 21:30:00 | Paraguay - Apertura | Sol de America - Presidente Franco | 51 % | 26,65 % | 21,88 % | 1 | 45,94 % | 54,06 % | Over | |
| 21:30:00 | Portugal - League Cup Group B | Benfica - Maritimo | 67 % | 20,96 % | 11,66 % | 1 | 29,97 % | 70,03 % | Over | |
| 21:30:00 | Spain - Primera Division | Atletico Madrid - Valencia | 44 % | 28,68 % | 27,20 % | 1 | 58,25 % | 41,75 % | Under | |
| 21:30:00 | Venezuela - Clausura | Estudiantes Merida - Deportivo Petare | 29 % | 28,51 % | 42,32 % | 2 | 52,94 % | 47,06 % | Under | |
| 21:30:00 | Venezuela - Clausura | Trujillanos FC - Real Esppor | 42 % | 26,99 % | 30,66 % | 1 | 41,38 % | 58,62 % | Over | |
| 21:30:00 | Venezuela - Clausura | Yaracuyanos FC - Mineros De Guayana | 38 % | 27,87 % | 33,99 % | X | 52,33 % | 47,67 % | Under | |
| 22:00:00 | Brazil - Gaucho Taca Piratini Group 1 | Ceramica RS - Sao Jose RS | 36 % | 28,08 % | 35,02 % | X | 50,43 % | 49,57 % | Under | |
| 22:00:00 | Costa Rica-Torneo de Verano | Orion FC - Cartagines Deportiva SA | 29 % | 27,77 % | 43,01 % | 2 | 53,31 % | 46,69 % | Under | |
| 22:30:00 | Brazil - Carioca Taca Guanabara Gr. A | Botafogo RJ - Flamengo RJ | 37 % | 27,58 % | 34,89 % | X | 49,68 % | 50,32 % | Over | |
| 22:30:00 | Brazil - Gaucho Taca Piratini Group 1 | Gremio RS - Internacional RS | 41 % | 28,37 % | 29,77 % | 1 | 53,90 % | 46,10 % | Under | |
| 22:30:00 | Brazil - Paulista | Linense SP - Americana SP | 41 % | 27,18 % | 31,45 % | 1 | 47,36 % | 52,64 % | Over | |
| 22:30:00 | Brazil - Paulista | Ponte Preta SP - Sao Paulo SP | 29 % | 27,50 % | 43,19 % | 2 | 52,29 % | 47,71 % | Under | |
| 22:30:00 | Brazil - Paulista | Sao Caetano SP - Guarani SP | 44 % | 26,70 % | 28,97 % | 1 | 45,60 % | 54,40 % | Over | |
| 22:30:00 | Ecuador - Primera A I | Barcelona Guayaquil - Dep. Cuenca | 55 % | 24,92 % | 19,40 % | 1 | 41,81 % | 58,19 % | Over | |
| 22:30:00 | Venezuela - Clausura | Anzoategui - Carabobo FC | 49 % | 25,43 % | 24,72 % | 1 | 36,76 % | 63,24 % | Over | |
| 22:30:00 | Venezuela - Clausura | Monagas SC - Zulia | 36 % | 28,62 % | 35,13 % | X | 53,11 % | 46,89 % | Under | |
| 22:45:00 | Nacional B | Ferro Carril Oeste - Instituto | 32 % | 29,73 % | 38,03 % | 2 | 61,11 % | 38,89 % | Under | |
| 23:00:00 | Mexico - Clausura | CF America - Tigres | 37 % | 28,38 % | 34,33 % | X | 53,93 % | 46,07 % | Under | |
| 23:00:00 | Nacional B | Atletico Tucuman - Defensa y Justicia | 46 % | 28,70 % | 24,76 % | 1 | 57,18 % | 42,82 % | Under | |
| 23:30:00 | Chile - Apertura | Union San Felipe - Rangers Talca | 42 % | 27,79 % | 29,62 % | 1 | 51,36 % | 48,64 % | Under | |
| 23:30:00 | Venezuela - Clausura | Zamora FC - CD Lara | 32 % | 28,46 % | 39,49 % | 2 | 51,91 % | 48,09 % | Under | |
| 23:45:00 | Colombia - Primera A(I) | Deportes Tolima - Santa Fe | 40 % | 28,19 % | 31,02 % | 1 | 47,36 % | 52,64 % | Over |

SMS-ben küldött, A nap tippje közzéteszik online később még ma!
Befektetés: EUR 135 / Pénzt keres: EUR 114.5 / Nyereség: EUR -20.5
Előző nap tippje! - nyilvántartás
hokej výsledky
Foci eredmenyek
Tippek.com
Spurs hungary
Free Sportsbook bet calculator
Australia - A League - Előrelátás a versenyre Australia - A League.
Belgium - Div. 2 Nationale - Előrelátás a versenyre Belgium - Div. 2 Nationale.
Belgium - Jupiler Pro League - Előrelátás a versenyre Belgium - Jupiler Pro League.
Brazil - Carioca Taca Guanabara Gr. A - Előrelátás a versenyre Brazil - Carioca Taca Guanabara Gr. A.
Brazil - Carioca Taca Guanabara Gr. B - Előrelátás a versenyre Brazil - Carioca Taca Guanabara Gr. B.
Brazil - Gaucho Taca Piratini Group 1 - Előrelátás a versenyre Brazil - Gaucho Taca Piratini Group 1.
Brazil - Paulista - Előrelátás a versenyre Brazil - Paulista.
CAF - ACN 2012 Final Stages - Előrelátás a versenyre CAF - ACN 2012 Final Stages.
Chile - Apertura - Előrelátás a versenyre Chile - Apertura.
Colombia - Primera A(I) - Előrelátás a versenyre Colombia - Primera A(I).
Costa Rica-Torneo de Verano - Előrelátás a versenyre Costa Rica-Torneo de Verano.
Cyprus - 1. Division Phase A - Előrelátás a versenyre Cyprus - 1. Division Phase A.
Ecuador - Primera A I - Előrelátás a versenyre Ecuador - Primera A I.
England - Championship - Előrelátás a versenyre England - Championship.
England - Premier League - Előrelátás a versenyre England - Premier League.
France - Ligue 1 - Előrelátás a versenyre France - Ligue 1.
Germany - 2.Bundesliga - Előrelátás a versenyre Germany - 2.Bundesliga.
Germany - 3. Liga - Előrelátás a versenyre Germany - 3. Liga.
Germany - Bundesliga - Előrelátás a versenyre Germany - Bundesliga.
Greece - Football League - Előrelátás a versenyre Greece - Football League.
Greece - Super League - Előrelátás a versenyre Greece - Super League.
Guatemala - Clausura - Előrelátás a versenyre Guatemala - Clausura.
Israel - Winner League - Előrelátás a versenyre Israel - Winner League.
Italy - Serie A - Előrelátás a versenyre Italy - Serie A.
Italy - Serie B - Előrelátás a versenyre Italy - Serie B.
Italy - Serie C1 A - Előrelátás a versenyre Italy - Serie C1 A.
Italy - Serie C1 B - Előrelátás a versenyre Italy - Serie C1 B.
Mexico - Clausura - Előrelátás a versenyre Mexico - Clausura.
Nacional B - Előrelátás a versenyre Nacional B.
Netherlands - Eerste Divisie - Előrelátás a versenyre Netherlands - Eerste Divisie.
Netherlands - Eredivisie - Előrelátás a versenyre Netherlands - Eredivisie.
Paraguay - Apertura - Előrelátás a versenyre Paraguay - Apertura.
Portugal - League Cup Group B - Előrelátás a versenyre Portugal - League Cup Group B.
Portugal - League Cup Group D - Előrelátás a versenyre Portugal - League Cup Group D.
Scotland - FA Cup - Előrelátás a versenyre Scotland - FA Cup.
Spain - Primera Division - Előrelátás a versenyre Spain - Primera Division.
Spain - Segunda Division - Előrelátás a versenyre Spain - Segunda Division.
Switzerland - Super League - Előrelátás a versenyre Switzerland - Super League.
Turkey - 1. Lig - Előrelátás a versenyre Turkey - 1. Lig.
Turkey - Super Lig - Előrelátás a versenyre Turkey - Super Lig.
Venezuela - Clausura - Előrelátás a versenyre Venezuela - Clausura.
Wales - Premier League First Phase - Előrelátás a versenyre Wales - Premier League First Phase.