Háromgólos vereséget szenvedett a Newcastle az Aston Villától

A Newcastle United 4-1-re kikapott az Aston Villa vendégeként az angol labdarúgó-bajnokság 33. fordulójában, szombaton.
Premier League, 33. forduló:
Aston Villa-Newcastle United 4-1 (1-1)
korábban:
Crystal Palace-Bournemouth 0-0
Everton-Manchester City 0-2 (0-0)
West Ham United-Southampton 1-1 (0-0)
vasárnap játsszák:
Manchester United-Wolverhampton Wanderers 15.00
Leicester City-Liverpool FC 17.30
hétfőn játsszák:
Tottenham Hotspur-Nottingham Forest 21.00
A tabella:
1. Liverpool FC 32 74-31 76 pont
2. Arsenal 32 57-27 63
3. Newcastle United 33 62-44 59
4. Manchester City 33 64-42 58
5. Nottingham Forest 32 51-38 57
6. Aston Villa 33 53-47 57
7. Chelsea 32 56-39 54
8. Bournemouth 33 52-40 49
9. Fulham 32 47-43 48
10. Brighton 33 53-53 48
11. Brentford 33 56-50 46
12. Crystal Palace 33 41-45 44
13. Everton 33 34-40 38
14. Manchester United 32 38-45 38
15. Tottenham Hotspur 32 60-49 37
16. West Ham United 33 37-55 36
17. Wolverhampton 32 47-61 35
18. Ipswich Town 32 33-67 21
19. Leicester City 32 27-72 18
20. Southampton 33 24-78 11
MTI